
Vanilla Wine 250g

Ingredients
Wheat Flour, Sugar, Vegetable Fat [Antioxidant (306)], Cornflour, Invert Syrup, Whey Powder, Salt, Raising Agents (500, 450), Flavours.
Servings Per Package: 8
Serving size: 2 Biscuits, Approx 32.8g
All values are considered averages unless otherwise indicated.
Nutrition Information
| Qty Per Serving | Qty Per 100g | |
|---|---|---|
| Energy | 660kJ | 2000kJ |
| Protein | 2.1g | 6.5g |
| Fat, Total | 5.5g | 16.8g |
| Fat - Saturated | 2.9g | 8.9g |
| Carbohydrate, Total | 24.4g | 74.5g |
| Carbohydrate - Sugar | 6.5g | 19.7g |
| Dietry Fibre, Total | <1g | 2.4g |
| Sodium | 120mg | 370mg |






