
Round Wine 250g

Ingredients
Wheat Flour, Sugar, Vegetable Fat [Antioxidant (306)], Invert Syrup, Whey Powder, Salt, Raising Agents (500, 450), Flavour.
Servings Per Package: 4
Serving size: 4 Biscuits, Approx 24g
All values are considered averages unless otherwise indicated.
Nutrition Information
| Qty Per Serving | Qty Per 100g | |
|---|---|---|
| Energy | 470kJ | 1850kJ |
| Protein | 1.5g | 6.3g |
| Fat, Total | 3.5g | 14.6g |
| Fat - Saturated | 1.8g | 7.7g |
| Carbohydrate, Total | 18.4g | 76.7g |
| Carbohydrate - Sugar | 5g | 20.8g |
| Dietry Fibre, Total | <1g | 2.9g |
| Sodium | 70mg | 310mg |






