
Butter Shortbread 200g

Ingredients
Wheat Flour, Butter (30%) [Milk, Salt], Cornflour, Sugar, Emulsifier (Soya Lecithin), Salt.
Servings Per Package: 6
Serving size: 2 Biscuits, Approx 34g
Other products in the range:
Nutrition Information
| Qty Per Serving | Qty Per 100g | |
|---|---|---|
| Energy | 770kJ | 2250kj |
| Protein | 1.2g | 3.5g |
| Fat, Total | 10.6g | 31.2g |
| Fat - Saturated | 7.0g | 20.5g |
| Carbohydrate, Total | 20.8g | 61.1g |
| Carbohydrate - Sugar | 4.8g | 14.1g |
| Sodium | 100mg | 280mg |






