Digestive Fruit 250g

Ingredients
Wheat (51%) [Wheat Flour, Kibbled Wheat, Bran], Sugar, Vegetable Fat [Antioxidant (306)], Currants (6%), Honey, Milk Solids, Invert Syrup, Raising Agent (500), Salt, Spices
Servings Per Package: 7
Serving size: 3 Biscuits, Approx 38.2g
All values are considered averages unless otherwise indicated.
Nutrition Information
| Qty Per Serving | Qty Per 100g | |
|---|---|---|
| Energy | 730kJ | 1920kJ |
| Protein | 2.6g | 6.7g |
| Fat, Total | 6.9g | 18.0g |
| Fat - Saturated | 3.6g | 9.5g |
| Carbohydrate, Total | 25.7g | 67.2g |
| Carbohydrate - Sugar | 10.0g | 26.3g |
| Dietry Fibre, Total | 1.6g | 4.1g |
| Sodium | 140mg | 360mg |


.jpg)


